7"
Product Introduction
Model Name | FP070WIA00-00R | FP070WIA04-00R | FP070WIA0P-00R | FP070WIA0C-00R | |
---|---|---|---|---|---|
Touch Panel (USB/RS232) | 4W RTP | PCAP | |||
Display Format (HxV) | 800×480 | 800×480 | Pixels | ||
Brightness | 400 | 320 | 340 | cd/m2 | |
View Angle | 70/70/50/70 | 70/70/50/70 | |||
Input Signal System | UART / RS-232 | UART / RS-232 | |||
Operation Temperature | -20~+70 | -10~+60 | -15~+70 | °C | |
Remark | - | - | - | Frame Design |
Customers who viewed this item also viewed μC-HMI